Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Yield (tons/acre) — overlay chart
Yield (tons/acre) — 4 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Montana | 1.99 t/ac | 1.57 | 2.08 | /state/montana → | |
| South Dakota | 2.16 t/ac | 1.29 | 2.16 | /state/south-dakota → | |
| North Dakota | 1.88 t/ac | 1.03 | 1.88 | /state/north-dakota → | |
| Wyoming | 2.03 t/ac | 2.03 | 2.50 | /state/wyoming → |
Year-by-year
| Year | MT | SD | ND | WY |
|---|---|---|---|---|
| 2025 | 1.99 | 2.16 | 1.88 | 2.03 |
| 2024 | 1.88 | 2.03 | 1.77 | 2.19 |
| 2023 | 1.96 | 2.07 | 1.59 | 2.33 |
| 2022 | 1.81 | 1.55 | 1.79 | 2.16 |
| 2021 | 1.57 | 1.29 | 1.03 | 2.12 |
| 2020 | 2.07 | 1.76 | 1.63 | 2.50 |
| 2019 | 2.08 | 2.10 | 1.70 | 2.18 |
| 2018 | 1.93 | 1.78 | 1.66 | 2.20 |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.