Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Yield (tons/acre) — overlay chart
Yield (tons/acre) — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Louisiana | 2.20 t/ac | 2.10 | 2.80 | /state/louisiana → | |
| Kentucky | 2.33 t/ac | 2.14 | 2.68 | /state/kentucky → | |
| Tennessee | 2.11 t/ac | 2.11 | 2.46 | /state/tennessee → | |
| Georgia | 2.90 t/ac | 2.75 | 3.20 | /state/georgia → | |
| Alabama | 2.60 t/ac | 2.50 | 3.10 | /state/alabama → |
Year-by-year
| Year | LA | KY | TN | GA | AL |
|---|---|---|---|---|---|
| 2025 | 2.20 | 2.33 | 2.11 | 2.90 | 2.60 |
| 2024 | 2.80 | 2.38 | 2.21 | 3.00 | 2.70 |
| 2023 | 2.10 | 2.14 | 2.21 | 3.10 | 2.60 |
| 2022 | 2.40 | 2.28 | 2.11 | 2.80 | 2.70 |
| 2021 | 2.60 | 2.63 | 2.36 | 3.20 | 3.10 |
| 2020 | 2.40 | 2.47 | 2.37 | 3.00 | 3.10 |
| 2019 | 2.50 | 2.28 | 2.31 | 2.75 | 2.50 |
| 2018 | 2.20 | 2.68 | 2.46 | 2.90 | 2.80 |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.