Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Yield (tons/acre) — overlay chart
Yield (tons/acre) — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Kansas | 2.53 t/ac | 1.80 | 2.78 | /state/kansas → | |
| Iowa | 3.65 t/ac | 2.92 | 3.65 | /state/iowa → | |
| Nebraska | 2.42 t/ac | 2.05 | 2.60 | /state/nebraska → | |
| Missouri | 2.03 t/ac | 1.25 | 2.19 | /state/missouri → | |
| Indiana | 2.84 t/ac | 2.40 | 3.25 | /state/indiana → |
Year-by-year
| Year | KS | IA | NE | MO | IN |
|---|---|---|---|---|---|
| 2025 | 2.53 | 3.65 | 2.42 | 2.03 | 2.84 |
| 2024 | 1.81 | 3.49 | 2.59 | 2.18 | 3.25 |
| 2023 | 1.80 | 2.92 | 2.33 | 1.25 | 2.40 |
| 2022 | 2.06 | 3.06 | 2.05 | 1.84 | 3.05 |
| 2021 | 2.16 | 3.29 | 2.47 | 2.08 | 2.91 |
| 2020 | 2.28 | 3.19 | 2.32 | 2.10 | 2.57 |
| 2019 | 2.78 | 3.06 | 2.50 | 2.19 | 2.50 |
| 2018 | 2.03 | 3.20 | 2.60 | 1.76 | 2.72 |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.