Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Yield (tons/acre) — overlay chart
Yield (tons/acre) — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Arizona | 7.01 t/ac | 6.91 | 7.95 | /state/arizona → | |
| California | 5.40 t/ac | 4.94 | 6.21 | /state/california → | |
| Oregon | 3.65 t/ac | 2.74 | 3.65 | /state/oregon → | |
| Washington | 3.76 t/ac | 3.63 | 4.28 | /state/washington → | |
| Idaho | 3.64 t/ac | 3.64 | 4.07 | /state/idaho → |
Year-by-year
| Year | AZ | CA | OR | WA | ID |
|---|---|---|---|---|---|
| 2025 | 7.01 | 5.40 | 3.65 | 3.76 | 3.64 |
| 2024 | 6.91 | 4.94 | 2.98 | 4.01 | 3.65 |
| 2023 | 7.55 | 5.15 | 3.09 | 3.99 | 4.04 |
| 2022 | 7.63 | 5.39 | 3.20 | 4.28 | 3.80 |
| 2021 | 7.95 | 6.21 | 2.74 | 3.63 | 3.67 |
| 2020 | 7.94 | 5.59 | 3.11 | 3.79 | 4.07 |
| 2019 | 7.74 | 5.74 | 3.48 | 3.83 | 3.94 |
| 2018 | 7.82 | 5.80 | 3.06 | 3.64 | 3.75 |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.