Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Production (tons) — overlay chart
Production (tons) — 2 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Utah | 2.54M tons | 2.19M | 2.77M | /state/utah → | |
| Colorado | 3.20M tons | 2.75M | 4.49M | /state/colorado → |
Year-by-year
| Year | UT | CO |
|---|---|---|
| 2025 | 2.54M | 3.20M |
| 2024 | 2.62M | 3.43M |
| 2023 | 2.49M | 3.12M |
| 2022 | 2.60M | 2.75M |
| 2021 | 2.30M | 4.49M |
| 2020 | 2.54M | 3.27M |
| 2019 | 2.62M | 4.01M |
| 2018 | 2.19M | 3.59M |
| 2017 | 2.64M | 3.96M |
| 2016 | 2.58M | 3.57M |
| 2015 | 2.46M | 4.29M |
| 2014 | 2.40M | 3.57M |
| 2013 | 2.73M | 2.94M |
| 2012 | 2.39M | 3.17M |
| 2011 | 2.77M | 3.95M |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.