Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Production (tons) — overlay chart
Production (tons) — 3 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Texas | 9.59M tons | 4.42M | 11.96M | /state/texas → | |
| Oklahoma | 6.61M tons | 2.33M | 7.31M | /state/oklahoma → | |
| New Mexico | 791K tons | 788K | 1.27M | /state/new-mexico → |
Year-by-year
| Year | TX | OK | NM |
|---|---|---|---|
| 2025 | 9.59M | 6.61M | 791K |
| 2024 | 11.96M | 5.89M | 978K |
| 2023 | 8.75M | 7.31M | 953K |
| 2022 | 6.08M | 3.89M | 788K |
| 2021 | 10.53M | 4.91M | 865K |
| 2020 | 9.42M | 5.18M | 822K |
| 2019 | 9.04M | 5.75M | 1.00M |
| 2018 | 8.21M | 5.12M | 932K |
| 2017 | 9.55M | 5.64M | 1.14M |
| 2016 | 11.71M | 5.61M | 1.02M |
| 2015 | 9.72M | 5.91M | 1.09M |
| 2014 | 11.75M | 6.12M | 1.20M |
| 2013 | 8.88M | 4.97M | 962K |
| 2012 | 9.46M | 3.88M | 1.27M |
| 2011 | 4.42M | 2.33M | 1.24M |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.