Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Production (tons) — overlay chart
Production (tons) — 4 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| South Dakota | 5.70M tons | 3.10M | 8.22M | /state/south-dakota → | |
| North Dakota | 4.49M tons | 2.05M | 5.46M | /state/north-dakota → | |
| Montana | 4.30M tons | 3.60M | 6.22M | /state/montana → | |
| Wyoming | 1.93M tons | 1.93M | 2.67M | /state/wyoming → |
Year-by-year
| Year | SD | ND | MT | WY |
|---|---|---|---|---|
| 2025 | 5.70M | 4.49M | 4.30M | 1.93M |
| 2024 | 5.84M | 3.42M | 4.82M | 1.95M |
| 2023 | 6.12M | 4.43M | 5.30M | 2.54M |
| 2022 | 4.53M | 3.82M | 4.14M | 2.39M |
| 2021 | 3.10M | 2.05M | 3.60M | 2.02M |
| 2020 | 5.28M | 3.56M | 5.91M | 2.67M |
| 2019 | 6.95M | 4.09M | 6.22M | 2.55M |
| 2018 | 5.79M | 4.42M | 5.59M | 2.39M |
| 2017 | 4.60M | 3.42M | 4.74M | 2.51M |
| 2016 | 5.42M | 4.29M | 5.00M | 2.29M |
| 2015 | 6.58M | 4.97M | 4.68M | 2.34M |
| 2014 | 6.67M | 5.46M | 5.38M | 2.24M |
| 2013 | 5.91M | 5.09M | 5.46M | 2.09M |
| 2012 | 3.74M | 3.16M | 4.12M | 1.93M |
| 2011 | 8.22M | 5.22M | 5.59M | 2.35M |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.