Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Production (tons) — overlay chart
Production (tons) — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Oregon | 2.85M tons | 2.44M | 3.89M | /state/oregon → | |
| California | 4.42M tons | 4.28M | 8.13M | /state/california → | |
| Washington | 2.44M tons | 2.44M | 3.38M | /state/washington → | |
| Idaho | 4.18M tons | 4.18M | 5.28M | /state/idaho → | |
| Nevada | 1.28M tons | 1.10M | 1.56M | /state/nevada → |
Year-by-year
| Year | OR | CA | WA | ID | NV |
|---|---|---|---|---|---|
| 2025 | 2.85M | 4.42M | 2.44M | 4.18M | 1.28M |
| 2024 | 2.77M | 4.64M | 2.49M | 4.57M | 1.28M |
| 2023 | 2.78M | 4.28M | 3.15M | 5.25M | 1.45M |
| 2022 | 2.62M | 4.63M | 2.82M | 5.28M | 1.48M |
| 2021 | 2.44M | 5.15M | 2.54M | 4.55M | 1.36M |
| 2020 | 2.95M | 4.61M | 2.62M | 5.25M | 1.15M |
| 2019 | 3.34M | 5.79M | 2.45M | 5.09M | 1.56M |
| 2018 | 3.06M | 5.68M | 2.76M | 5.02M | 1.16M |
| 2017 | 3.30M | 6.39M | 2.97M | 5.13M | 1.29M |
| 2016 | 3.89M | 6.79M | 3.34M | 5.13M | 1.15M |
| 2015 | 3.07M | 6.89M | 2.86M | 4.86M | 1.10M |
| 2014 | 3.17M | 7.51M | 3.23M | 4.88M | 1.42M |
| 2013 | 3.20M | 7.65M | 3.22M | 4.98M | 1.16M |
| 2012 | 2.91M | 8.13M | 2.75M | 4.73M | 1.34M |
| 2011 | 3.25M | 7.98M | 3.38M | 5.07M | 1.44M |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.