Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Production (tons) — overlay chart
Production (tons) — 3 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| New Mexico | 791K tons | 788K | 1.27M | /state/new-mexico → | |
| Oklahoma | 6.61M tons | 2.33M | 7.31M | /state/oklahoma → | |
| Texas | 9.59M tons | 4.42M | 11.96M | /state/texas → |
Year-by-year
| Year | NM | OK | TX |
|---|---|---|---|
| 2025 | 791K | 6.61M | 9.59M |
| 2024 | 978K | 5.89M | 11.96M |
| 2023 | 953K | 7.31M | 8.75M |
| 2022 | 788K | 3.89M | 6.08M |
| 2021 | 865K | 4.91M | 10.53M |
| 2020 | 822K | 5.18M | 9.42M |
| 2019 | 1.00M | 5.75M | 9.04M |
| 2018 | 932K | 5.12M | 8.21M |
| 2017 | 1.14M | 5.64M | 9.55M |
| 2016 | 1.02M | 5.61M | 11.71M |
| 2015 | 1.09M | 5.91M | 9.72M |
| 2014 | 1.20M | 6.12M | 11.75M |
| 2013 | 962K | 4.97M | 8.88M |
| 2012 | 1.27M | 3.88M | 9.46M |
| 2011 | 1.24M | 2.33M | 4.42M |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.