Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Production (tons) — overlay chart
Production (tons) — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Missouri | 6.07M tons | 4.83M | 7.92M | /state/missouri → | |
| Iowa | 3.69M tons | 2.78M | 4.08M | /state/iowa → | |
| Nebraska | 5.57M tons | 4.33M | 6.89M | /state/nebraska → | |
| Kansas | 6.06M tons | 3.86M | 6.54M | /state/kansas → | |
| Indiana | 1.56M tons | 1.23M | 1.95M | /state/indiana → |
Year-by-year
| Year | MO | IA | NE | KS | IN |
|---|---|---|---|---|---|
| 2025 | 6.07M | 3.69M | 5.57M | 6.06M | 1.56M |
| 2024 | 6.21M | 3.49M | 6.13M | 3.86M | 1.56M |
| 2023 | 4.83M | 2.95M | 5.33M | 5.02M | 1.27M |
| 2022 | 5.91M | 3.58M | 4.33M | 5.28M | 1.59M |
| 2021 | 6.56M | 4.08M | 6.37M | 5.70M | 1.54M |
| 2020 | 6.44M | 3.67M | 6.37M | 5.80M | 1.31M |
| 2019 | 7.37M | 3.09M | 6.20M | 6.20M | 1.23M |
| 2018 | 5.41M | 2.98M | 6.89M | 4.68M | 1.33M |
| 2017 | 5.99M | 3.27M | 5.96M | 5.47M | 1.49M |
| 2016 | 6.07M | 3.21M | 5.72M | 6.24M | 1.78M |
| 2015 | 6.40M | 3.94M | 6.36M | 5.89M | 1.66M |
| 2014 | 7.10M | 3.67M | 6.03M | 5.00M | 1.95M |
| 2013 | 7.92M | 3.38M | 4.93M | 6.54M | 1.79M |
| 2012 | 5.58M | 2.78M | 4.46M | 4.28M | 1.32M |
| 2011 | 6.25M | 3.46M | 5.62M | 4.40M | 1.78M |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.