Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Production (tons) — overlay chart
Production (tons) — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Minnesota | 4.28M tons | 2.26M | 5.53M | /state/minnesota → | |
| Iowa | 3.69M tons | 2.78M | 4.08M | /state/iowa → | |
| Nebraska | 5.57M tons | 4.33M | 6.89M | /state/nebraska → | |
| Kansas | 6.06M tons | 3.86M | 6.54M | /state/kansas → | |
| Missouri | 6.07M tons | 4.83M | 7.92M | /state/missouri → |
Year-by-year
| Year | MN | IA | NE | KS | MO |
|---|---|---|---|---|---|
| 2025 | 4.28M | 3.69M | 5.57M | 6.06M | 6.07M |
| 2024 | 3.72M | 3.49M | 6.13M | 3.86M | 6.21M |
| 2023 | 2.26M | 2.95M | 5.33M | 5.02M | 4.83M |
| 2022 | 3.14M | 3.58M | 4.33M | 5.28M | 5.91M |
| 2021 | 2.34M | 4.08M | 6.37M | 5.70M | 6.56M |
| 2020 | 3.53M | 3.67M | 6.37M | 5.80M | 6.44M |
| 2019 | 3.12M | 3.09M | 6.20M | 6.20M | 7.37M |
| 2018 | 3.04M | 2.98M | 6.89M | 4.68M | 5.41M |
| 2017 | 3.80M | 3.27M | 5.96M | 5.47M | 5.99M |
| 2016 | 4.44M | 3.21M | 5.72M | 6.24M | 6.07M |
| 2015 | 3.98M | 3.94M | 6.36M | 5.89M | 6.40M |
| 2014 | 4.49M | 3.67M | 6.03M | 5.00M | 7.10M |
| 2013 | 3.90M | 3.38M | 4.93M | 6.54M | 7.92M |
| 2012 | 4.00M | 2.78M | 4.46M | 4.28M | 5.58M |
| 2011 | 5.53M | 3.46M | 5.62M | 4.40M | 6.25M |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.