Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Production (tons) — overlay chart
Production (tons) — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Maine | 229K tons | 183K | 273K | /state/maine → | |
| Pennsylvania | 2.54M tons | 2.54M | 3.71M | /state/pennsylvania → | |
| New York | 2.12M tons | 1.70M | 2.93M | /state/new-york → | |
| New Jersey | 212K tons | 180K | 261K | /state/new-jersey → | |
| Delaware | 29K tons | 25K | 59K | /state/delaware → |
Year-by-year
| Year | ME | PA | NY | NJ | DE |
|---|---|---|---|---|---|
| 2025 | 229K | 2.54M | 2.12M | 212K | 29K |
| 2024 | 218K | 3.11M | 2.28M | 185K | 25K |
| 2023 | 234K | 3.23M | 1.70M | 184K | 34K |
| 2022 | 271K | 3.62M | 2.37M | 217K | 28K |
| 2021 | 229K | 3.13M | 2.66M | 214K | 27K |
| 2020 | 183K | 3.25M | 1.75M | 196K | 34K |
| 2019 | 236K | 2.94M | 2.15M | 187K | 31K |
| 2018 | 208K | 2.74M | 2.61M | 220K | 34K |
| 2017 | 241K | 3.71M | 2.65M | 240K | 48K |
| 2016 | 263K | 3.09M | 2.29M | 213K | 52K |
| 2015 | 273K | 3.01M | 2.45M | 180K | 44K |
| 2014 | 233K | 3.19M | 2.70M | 261K | 34K |
| 2013 | 197K | 2.92M | 2.93M | 235K | 59K |
| 2012 | 231K | 3.18M | 2.51M | 227K | 42K |
| 2011 | 258K | 3.50M | 2.61M | 216K | 38K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.