Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Production (tons) — overlay chart
Production (tons) — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Florida | 690K tons | 624K | 992K | /state/florida → | |
| Kentucky | 5.34M tons | 4.31M | 5.69M | /state/kentucky → | |
| Tennessee | 3.62M tons | 3.52M | 4.43M | /state/tennessee → | |
| Georgia | 1.36M tons | 1.30M | 1.80M | /state/georgia → | |
| Alabama | 1.87M tons | 1.70M | 2.30M | /state/alabama → |
Year-by-year
| Year | FL | KY | TN | GA | AL |
|---|---|---|---|---|---|
| 2025 | 690K | 5.34M | 3.62M | 1.36M | 1.87M |
| 2024 | 750K | 5.00M | 3.64M | 1.44M | 1.86M |
| 2023 | 992K | 4.43M | 3.79M | 1.58M | 1.77M |
| 2022 | 806K | 4.36M | 3.52M | 1.48M | 1.84M |
| 2021 | 750K | 5.45M | 3.94M | 1.66M | 2.11M |
| 2020 | 840K | 5.31M | 4.07M | 1.71M | 2.29M |
| 2019 | 725K | 4.31M | 3.96M | 1.49M | 1.75M |
| 2018 | 868K | 5.09M | 4.11M | 1.74M | 2.30M |
| 2017 | 750K | 5.17M | 3.77M | 1.80M | 2.15M |
| 2016 | 810K | 5.60M | 3.92M | 1.38M | 1.70M |
| 2015 | 812K | 5.69M | 3.90M | 1.43M | 2.04M |
| 2014 | 832K | 4.76M | 3.89M | 1.51M | 2.10M |
| 2013 | 660K | 5.50M | 4.43M | 1.57M | 2.13M |
| 2012 | 800K | 4.42M | 3.54M | 1.45M | 2.24M |
| 2011 | 624K | 4.89M | 3.98M | 1.30M | 1.92M |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.