Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Production (tons) — overlay chart
Production (tons) — 2 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Colorado | 3.20M tons | 2.75M | 4.49M | /state/colorado → | |
| Utah | 2.54M tons | 2.19M | 2.77M | /state/utah → |
Year-by-year
| Year | CO | UT |
|---|---|---|
| 2025 | 3.20M | 2.54M |
| 2024 | 3.43M | 2.62M |
| 2023 | 3.12M | 2.49M |
| 2022 | 2.75M | 2.60M |
| 2021 | 4.49M | 2.30M |
| 2020 | 3.27M | 2.54M |
| 2019 | 4.01M | 2.62M |
| 2018 | 3.59M | 2.19M |
| 2017 | 3.96M | 2.64M |
| 2016 | 3.57M | 2.58M |
| 2015 | 4.29M | 2.46M |
| 2014 | 3.57M | 2.40M |
| 2013 | 2.94M | 2.73M |
| 2012 | 3.17M | 2.39M |
| 2011 | 3.95M | 2.77M |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.