Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
May 1 on-farm stocks — overlay chart
May 1 on-farm stocks — 4 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Wyoming | 320K tons | 190K | 525K | /state/wyoming → | |
| South Dakota | 1.95M tons | 850K | 2.40M | /state/south-dakota → | |
| North Dakota | 1.27M tons | 520K | 1.70M | /state/north-dakota → | |
| Montana | 1.05M tons | 450K | 1.59M | /state/montana → |
Year-by-year
| Year | WY | SD | ND | MT |
|---|---|---|---|---|
| 2026 | 320K | 1.95M | 1.27M | 1.05M |
| 2025 | 390K | 2.24M | 1.13M | 1.44M |
| 2024 | 515K | 1.90M | 1.40M | 1.59M |
| 2023 | 190K | 1.25M | 860K | 450K |
| 2022 | 200K | 1.09M | 520K | 450K |
| 2021 | 325K | 2.16M | 950K | 970K |
| 2020 | 350K | 2.33M | 1.29M | 1.04M |
| 2019 | 310K | 1.20M | 1.00M | 1.10M |
| 2018 | 320K | 1.24M | 720K | 500K |
| 2017 | 360K | 1.85M | 1.09M | 870K |
| 2016 | 525K | 2.20M | 1.45M | 1.02M |
| 2015 | 490K | 2.30M | 1.52M | 1.30M |
| 2014 | 280K | 1.48M | 1.20M | 875K |
| 2013 | 200K | 850K | 880K | 860K |
| 2012 | 400K | 2.40M | 1.70M | 1.55M |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.