Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
May 1 on-farm stocks — overlay chart
May 1 on-farm stocks — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Vermont | 33K tons | 32K | 48K | /state/vermont → | |
| Pennsylvania | 275K tons | 265K | 520K | /state/pennsylvania → | |
| New York | 360K tons | 150K | 550K | /state/new-york → | |
| New Jersey | 15K tons | 7K | 29K | /state/new-jersey → | |
| Delaware | 2K tons | 2K | 4K | /state/delaware → |
Year-by-year
| Year | VT | PA | NY | NJ | DE |
|---|---|---|---|---|---|
| 2026 | 33K | 275K | 360K | 15K | 2K |
| 2025 | 35K | 355K | 550K | 11K | 2K |
| 2024 | 37K | 305K | 320K | 12K | 2K |
| 2023 | 33K | 380K | 490K | 15K | 2K |
| 2022 | 34K | 340K | 550K | 14K | 2K |
| 2021 | 35K | 275K | 290K | 10K | 2K |
| 2020 | 36K | 350K | 350K | 29K | 2K |
| 2019 | 48K | 290K | 260K | 16K | 2K |
| 2018 | 42K | 440K | 355K | 22K | 4K |
| 2017 | 32K | 520K | 325K | 26K | 3K |
| 2016 | 45K | 390K | 189K | 20K | 2K |
| 2015 | 35K | 265K | 243K | 7K | 2K |
| 2014 | 45K | 300K | 330K | 22K | 2K |
| 2013 | 36K | 300K | 150K | 15K | 3K |
| 2012 | 45K | 450K | 327K | 12K | 4K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.