Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
May 1 on-farm stocks — overlay chart
May 1 on-farm stocks — 3 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Texas | 2.00M tons | 940K | 3.28M | /state/texas → | |
| Oklahoma | 1.65M tons | 400K | 1.80M | /state/oklahoma → | |
| New Mexico | 75K tons | 30K | 120K | /state/new-mexico → |
Year-by-year
| Year | TX | OK | NM |
|---|---|---|---|
| 2026 | 2.00M | 1.65M | 75K |
| 2025 | 3.00M | 1.20M | 50K |
| 2024 | 1.50M | 1.80M | 110K |
| 2023 | 940K | 400K | 30K |
| 2022 | 1.60M | 600K | 30K |
| 2021 | 1.15M | 1.15M | 40K |
| 2020 | 1.90M | 1.31M | 50K |
| 2019 | 1.50M | 740K | 105K |
| 2018 | 1.16M | 690K | 50K |
| 2017 | 3.28M | 1.50M | 90K |
| 2016 | 2.50M | 1.45M | 115K |
| 2015 | 2.30M | 1.44M | 110K |
| 2014 | 1.35M | 1.10M | 90K |
| 2013 | 1.65M | 700K | 105K |
| 2012 | 950K | 500K | 120K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.