Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
May 1 on-farm stocks — overlay chart
May 1 on-farm stocks — 4 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| South Dakota | 1.95M tons | 850K | 2.40M | /state/south-dakota → | |
| North Dakota | 1.27M tons | 520K | 1.70M | /state/north-dakota → | |
| Montana | 1.05M tons | 450K | 1.59M | /state/montana → | |
| Wyoming | 320K tons | 190K | 525K | /state/wyoming → |
Year-by-year
| Year | SD | ND | MT | WY |
|---|---|---|---|---|
| 2026 | 1.95M | 1.27M | 1.05M | 320K |
| 2025 | 2.24M | 1.13M | 1.44M | 390K |
| 2024 | 1.90M | 1.40M | 1.59M | 515K |
| 2023 | 1.25M | 860K | 450K | 190K |
| 2022 | 1.09M | 520K | 450K | 200K |
| 2021 | 2.16M | 950K | 970K | 325K |
| 2020 | 2.33M | 1.29M | 1.04M | 350K |
| 2019 | 1.20M | 1.00M | 1.10M | 310K |
| 2018 | 1.24M | 720K | 500K | 320K |
| 2017 | 1.85M | 1.09M | 870K | 360K |
| 2016 | 2.20M | 1.45M | 1.02M | 525K |
| 2015 | 2.30M | 1.52M | 1.30M | 490K |
| 2014 | 1.48M | 1.20M | 875K | 280K |
| 2013 | 850K | 880K | 860K | 200K |
| 2012 | 2.40M | 1.70M | 1.55M | 400K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.