Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
May 1 on-farm stocks — overlay chart
May 1 on-farm stocks — 3 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| New Mexico | 75K tons | 30K | 120K | /state/new-mexico → | |
| Oklahoma | 1.65M tons | 400K | 1.80M | /state/oklahoma → | |
| Texas | 2.00M tons | 940K | 3.28M | /state/texas → |
Year-by-year
| Year | NM | OK | TX |
|---|---|---|---|
| 2026 | 75K | 1.65M | 2.00M |
| 2025 | 50K | 1.20M | 3.00M |
| 2024 | 110K | 1.80M | 1.50M |
| 2023 | 30K | 400K | 940K |
| 2022 | 30K | 600K | 1.60M |
| 2021 | 40K | 1.15M | 1.15M |
| 2020 | 50K | 1.31M | 1.90M |
| 2019 | 105K | 740K | 1.50M |
| 2018 | 50K | 690K | 1.16M |
| 2017 | 90K | 1.50M | 3.28M |
| 2016 | 115K | 1.45M | 2.50M |
| 2015 | 110K | 1.44M | 2.30M |
| 2014 | 90K | 1.10M | 1.35M |
| 2013 | 105K | 700K | 1.65M |
| 2012 | 120K | 500K | 950K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.