Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
May 1 on-farm stocks — overlay chart
May 1 on-farm stocks — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Nebraska | 1.55M tons | 530K | 1.75M | /state/nebraska → | |
| Iowa | 690K tons | 290K | 750K | /state/iowa → | |
| Kansas | 1.53M tons | 460K | 1.53M | /state/kansas → | |
| Missouri | 1.65M tons | 480K | 1.80M | /state/missouri → | |
| Indiana | 245K tons | 100K | 320K | /state/indiana → |
Year-by-year
| Year | NE | IA | KS | MO | IN |
|---|---|---|---|---|---|
| 2026 | 1.55M | 690K | 1.53M | 1.65M | 245K |
| 2025 | 1.75M | 750K | 900K | 1.50M | 170K |
| 2024 | 950K | 455K | 1.25M | 810K | 190K |
| 2023 | 530K | 380K | 720K | 820K | 220K |
| 2022 | 1.27M | 720K | 670K | 1.10M | 240K |
| 2021 | 1.00M | 430K | 890K | 1.00M | 150K |
| 2020 | 1.38M | 510K | 1.39M | 1.41M | 140K |
| 2019 | 1.07M | 345K | 630K | 480K | 130K |
| 2018 | 700K | 360K | 800K | 580K | 100K |
| 2017 | 1.27M | 630K | 1.25M | 1.50M | 310K |
| 2016 | 1.45M | 620K | 1.35M | 1.58M | 185K |
| 2015 | 1.25M | 700K | 1.12M | 1.65M | 320K |
| 2014 | 1.15M | 410K | 1.34M | 1.80M | 200K |
| 2013 | 610K | 290K | 460K | 600K | 110K |
| 2012 | 1.07M | 500K | 650K | 1.02M | 165K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.