Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
May 1 on-farm stocks — overlay chart
May 1 on-farm stocks — 4 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Montana | 1.05M tons | 450K | 1.59M | /state/montana → | |
| South Dakota | 1.95M tons | 850K | 2.40M | /state/south-dakota → | |
| North Dakota | 1.27M tons | 520K | 1.70M | /state/north-dakota → | |
| Wyoming | 320K tons | 190K | 525K | /state/wyoming → |
Year-by-year
| Year | MT | SD | ND | WY |
|---|---|---|---|---|
| 2026 | 1.05M | 1.95M | 1.27M | 320K |
| 2025 | 1.44M | 2.24M | 1.13M | 390K |
| 2024 | 1.59M | 1.90M | 1.40M | 515K |
| 2023 | 450K | 1.25M | 860K | 190K |
| 2022 | 450K | 1.09M | 520K | 200K |
| 2021 | 970K | 2.16M | 950K | 325K |
| 2020 | 1.04M | 2.33M | 1.29M | 350K |
| 2019 | 1.10M | 1.20M | 1.00M | 310K |
| 2018 | 500K | 1.24M | 720K | 320K |
| 2017 | 870K | 1.85M | 1.09M | 360K |
| 2016 | 1.02M | 2.20M | 1.45M | 525K |
| 2015 | 1.30M | 2.30M | 1.52M | 490K |
| 2014 | 875K | 1.48M | 1.20M | 280K |
| 2013 | 860K | 850K | 880K | 200K |
| 2012 | 1.55M | 2.40M | 1.70M | 400K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.