Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
May 1 on-farm stocks — overlay chart
May 1 on-farm stocks — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Indiana | 245K tons | 100K | 320K | /state/indiana → | |
| Iowa | 690K tons | 290K | 750K | /state/iowa → | |
| Nebraska | 1.55M tons | 530K | 1.75M | /state/nebraska → | |
| Kansas | 1.53M tons | 460K | 1.53M | /state/kansas → | |
| Missouri | 1.65M tons | 480K | 1.80M | /state/missouri → |
Year-by-year
| Year | IN | IA | NE | KS | MO |
|---|---|---|---|---|---|
| 2026 | 245K | 690K | 1.55M | 1.53M | 1.65M |
| 2025 | 170K | 750K | 1.75M | 900K | 1.50M |
| 2024 | 190K | 455K | 950K | 1.25M | 810K |
| 2023 | 220K | 380K | 530K | 720K | 820K |
| 2022 | 240K | 720K | 1.27M | 670K | 1.10M |
| 2021 | 150K | 430K | 1.00M | 890K | 1.00M |
| 2020 | 140K | 510K | 1.38M | 1.39M | 1.41M |
| 2019 | 130K | 345K | 1.07M | 630K | 480K |
| 2018 | 100K | 360K | 700K | 800K | 580K |
| 2017 | 310K | 630K | 1.27M | 1.25M | 1.50M |
| 2016 | 185K | 620K | 1.45M | 1.35M | 1.58M |
| 2015 | 320K | 700K | 1.25M | 1.12M | 1.65M |
| 2014 | 200K | 410K | 1.15M | 1.34M | 1.80M |
| 2013 | 110K | 290K | 610K | 460K | 600K |
| 2012 | 165K | 500K | 1.07M | 650K | 1.02M |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.