Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
May 1 on-farm stocks — overlay chart
May 1 on-farm stocks — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| California | 340K tons | 140K | 420K | /state/california → | |
| Oregon | 225K tons | 170K | 440K | /state/oregon → | |
| Washington | 160K tons | 160K | 400K | /state/washington → | |
| Idaho | 380K tons | 320K | 950K | /state/idaho → | |
| Nevada | 230K tons | 45K | 238K | /state/nevada → |
Year-by-year
| Year | CA | OR | WA | ID | NV |
|---|---|---|---|---|---|
| 2026 | 340K | 225K | 160K | 380K | 230K |
| 2025 | 350K | 260K | 220K | 440K | 160K |
| 2024 | 225K | 400K | 360K | 740K | 160K |
| 2023 | 325K | 230K | 360K | 460K | 105K |
| 2022 | 280K | 220K | 180K | 530K | 52K |
| 2021 | 220K | 290K | 220K | 410K | 90K |
| 2020 | 420K | 400K | 160K | 490K | 80K |
| 2019 | 270K | 170K | 290K | 400K | 65K |
| 2018 | 150K | 320K | 230K | 660K | 130K |
| 2017 | 330K | 270K | 330K | 510K | 220K |
| 2016 | 340K | 440K | 400K | 950K | 215K |
| 2015 | 320K | 375K | 270K | 900K | 230K |
| 2014 | 140K | 210K | 290K | 320K | 45K |
| 2013 | 320K | 230K | 180K | 570K | 140K |
| 2012 | 240K | 275K | 230K | 700K | 238K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.