Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
May 1 on-farm stocks — overlay chart
May 1 on-farm stocks — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Arkansas | 380K tons | 170K | 640K | /state/arkansas → | |
| Kentucky | 1.10M tons | 470K | 1.10M | /state/kentucky → | |
| Tennessee | 595K tons | 400K | 716K | /state/tennessee → | |
| Georgia | 160K tons | 120K | 290K | /state/georgia → | |
| Alabama | 240K tons | 120K | 300K | /state/alabama → |
Year-by-year
| Year | AR | KY | TN | GA | AL |
|---|---|---|---|---|---|
| 2026 | 380K | 1.10M | 595K | 160K | 240K |
| 2025 | 330K | 800K | 430K | 190K | 210K |
| 2024 | 260K | 610K | 410K | 230K | 135K |
| 2023 | 200K | 630K | 400K | 120K | 160K |
| 2022 | 260K | 960K | 530K | 190K | 240K |
| 2021 | 240K | 920K | 570K | 290K | 300K |
| 2020 | 340K | 600K | 425K | 170K | 120K |
| 2019 | 190K | 500K | 485K | 265K | 200K |
| 2018 | 390K | 650K | 480K | 200K | 275K |
| 2017 | 640K | 1.09M | 480K | 165K | 240K |
| 2016 | 550K | 800K | 550K | 195K | 265K |
| 2015 | 560K | 610K | 630K | 195K | 210K |
| 2014 | 560K | 700K | 630K | 170K | 300K |
| 2013 | 170K | 470K | 425K | 250K | 215K |
| 2012 | 340K | 775K | 716K | 169K | 269K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.