Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Acres harvested — overlay chart
Acres harvested — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Washington | 700K ac | 620K | 870K | /state/washington → | |
| California | 860K ac | 820K | 1.50M | /state/california → | |
| Oregon | 850K ac | 780K | 1.13M | /state/oregon → | |
| Idaho | 1.25M ac | 1.15M | 1.48M | /state/idaho → | |
| Nevada | 345K ac | 320K | 435K | /state/nevada → |
Year-by-year
| Year | WA | CA | OR | ID | NV |
|---|---|---|---|---|---|
| 2026 | 700K | 860K | 850K | 1.25M | 345K |
| 2025 | 650K | 820K | 780K | 1.15M | 345K |
| 2024 | 620K | 940K | 930K | 1.25M | 350K |
| 2023 | 790K | 830K | 900K | 1.30M | 380K |
| 2022 | 660K | 860K | 820K | 1.39M | 400K |
| 2021 | 700K | 830K | 890K | 1.24M | 340K |
| 2020 | 690K | 825K | 950K | 1.29M | 320K |
| 2019 | 640K | 1.01M | 960K | 1.29M | 435K |
| 2018 | 760K | 980K | 1.00M | 1.34M | 365K |
| 2017 | 740K | 1.14M | 1.08M | 1.43M | 385K |
| 2016 | 840K | 1.22M | 1.13M | 1.33M | 340K |
| 2015 | 750K | 1.19M | 1.06M | 1.33M | 320K |
| 2014 | 870K | 1.34M | 1.03M | 1.39M | 430K |
| 2013 | 760K | 1.37M | 1.02M | 1.48M | 345K |
| 2012 | 840K | 1.50M | 1.10M | 1.33M | 430K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.