Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Acres harvested — overlay chart
Acres harvested — 2 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Utah | 650K ac | 650K | 770K | /state/utah → | |
| Colorado | 1.23M ac | 1.14M | 1.64M | /state/colorado → |
Year-by-year
| Year | UT | CO |
|---|---|---|
| 2026 | 650K | 1.23M |
| 2025 | 650K | 1.15M |
| 2024 | 700K | 1.29M |
| 2023 | 660K | 1.22M |
| 2022 | 670K | 1.14M |
| 2021 | 690K | 1.48M |
| 2020 | 730K | 1.36M |
| 2019 | 680K | 1.44M |
| 2018 | 650K | 1.40M |
| 2017 | 705K | 1.44M |
| 2016 | 690K | 1.38M |
| 2015 | 670K | 1.45M |
| 2014 | 680K | 1.34M |
| 2013 | 725K | 1.31M |
| 2012 | 770K | 1.64M |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.