Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Acres harvested — overlay chart
Acres harvested — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| South Carolina | 250K ac | 250K | 320K | /state/south-carolina → | |
| Kentucky | 2.31M ac | 1.90M | 2.40M | /state/kentucky → | |
| Tennessee | 1.72M ac | 1.65M | 1.92M | /state/tennessee → | |
| Georgia | 450K ac | 450K | 670K | /state/georgia → | |
| Alabama | 750K ac | 680K | 860K | /state/alabama → |
Year-by-year
| Year | SC | KY | TN | GA | AL |
|---|---|---|---|---|---|
| 2026 | 250K | 2.31M | 1.72M | 450K | 750K |
| 2025 | 250K | 2.29M | 1.72M | 470K | 720K |
| 2024 | 260K | 2.10M | 1.65M | 480K | 690K |
| 2023 | 260K | 2.07M | 1.72M | 510K | 680K |
| 2022 | 270K | 1.91M | 1.67M | 530K | 680K |
| 2021 | 270K | 2.07M | 1.67M | 520K | 680K |
| 2020 | 310K | 2.15M | 1.72M | 570K | 740K |
| 2019 | 270K | 1.90M | 1.71M | 540K | 700K |
| 2018 | 270K | 1.90M | 1.67M | 600K | 820K |
| 2017 | 300K | 2.13M | 1.67M | 620K | 860K |
| 2016 | 320K | 2.26M | 1.81M | 600K | 810K |
| 2015 | 300K | 2.37M | 1.76M | 570K | 730K |
| 2014 | 270K | 2.27M | 1.77M | 580K | 750K |
| 2013 | 290K | 2.40M | 1.92M | 580K | 790K |
| 2012 | 290K | 2.35M | 1.79M | 670K | 820K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.