Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Acres harvested — overlay chart
Acres harvested — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Pennsylvania | 1.08M ac | 1.08M | 1.42M | /state/pennsylvania → | |
| New York | 1.15M ac | 1.08M | 1.43M | /state/new-york → | |
| New Jersey | 98K ac | 91K | 115K | /state/new-jersey → | |
| Delaware | 10K ac | 10K | 18K | /state/delaware → | |
| Maryland | 185K ac | 185K | 225K | /state/maryland → |
Year-by-year
| Year | PA | NY | NJ | DE | MD |
|---|---|---|---|---|---|
| 2026 | 1.08M | 1.15M | 98K | 10K | 185K |
| 2025 | 1.09M | 1.12M | 101K | 10K | 185K |
| 2024 | 1.16M | 1.14M | 95K | 10K | 195K |
| 2023 | 1.20M | 1.12M | 97K | 12K | 205K |
| 2022 | 1.31M | 1.18M | 109K | 11K | 215K |
| 2021 | 1.22M | 1.17M | 98K | 11K | 199K |
| 2020 | 1.33M | 1.08M | 106K | 14K | 200K |
| 2019 | 1.19M | 1.13M | 91K | 14K | 189K |
| 2018 | 1.19M | 1.16M | 114K | 13K | 195K |
| 2017 | 1.42M | 1.32M | 108K | 15K | 190K |
| 2016 | 1.30M | 1.36M | 115K | 17K | 215K |
| 2015 | 1.29M | 1.23M | 102K | 14K | 215K |
| 2014 | 1.40M | 1.37M | 106K | 13K | 195K |
| 2013 | 1.26M | 1.43M | 97K | 18K | 225K |
| 2012 | 1.40M | 1.30M | 100K | 15K | 215K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.