Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Acres harvested — overlay chart
Acres harvested — 3 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Oklahoma | 3.00M ac | 2.69M | 4.08M | /state/oklahoma → | |
| Texas | 5.10M ac | 3.89M | 5.64M | /state/texas → | |
| New Mexico | 225K ac | 225K | 305K | /state/new-mexico → |
Year-by-year
| Year | OK | TX | NM |
|---|---|---|---|
| 2026 | 3.00M | 5.10M | 225K |
| 2025 | 3.33M | 5.10M | 255K |
| 2024 | 3.36M | 4.91M | 270K |
| 2023 | 4.08M | 4.68M | 265K |
| 2022 | 2.98M | 3.89M | 235K |
| 2021 | 2.90M | 5.50M | 235K |
| 2020 | 2.69M | 4.91M | 225K |
| 2019 | 2.90M | 4.82M | 255K |
| 2018 | 3.23M | 4.64M | 250K |
| 2017 | 2.93M | 4.52M | 285K |
| 2016 | 2.96M | 4.63M | 275K |
| 2015 | 3.02M | 4.73M | 280K |
| 2014 | 3.59M | 5.44M | 305K |
| 2013 | 3.13M | 5.64M | 230K |
| 2012 | 2.90M | 4.40M | 300K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.