Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Acres harvested — overlay chart
Acres harvested — 3 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| New Mexico | 225K ac | 225K | 305K | /state/new-mexico → | |
| Oklahoma | 3.00M ac | 2.69M | 4.08M | /state/oklahoma → | |
| Texas | 5.10M ac | 3.89M | 5.64M | /state/texas → |
Year-by-year
| Year | NM | OK | TX |
|---|---|---|---|
| 2026 | 225K | 3.00M | 5.10M |
| 2025 | 255K | 3.33M | 5.10M |
| 2024 | 270K | 3.36M | 4.91M |
| 2023 | 265K | 4.08M | 4.68M |
| 2022 | 235K | 2.98M | 3.89M |
| 2021 | 235K | 2.90M | 5.50M |
| 2020 | 225K | 2.69M | 4.91M |
| 2019 | 255K | 2.90M | 4.82M |
| 2018 | 250K | 3.23M | 4.64M |
| 2017 | 285K | 2.93M | 4.52M |
| 2016 | 275K | 2.96M | 4.63M |
| 2015 | 280K | 3.02M | 4.73M |
| 2014 | 305K | 3.59M | 5.44M |
| 2013 | 230K | 3.13M | 5.64M |
| 2012 | 300K | 2.90M | 4.40M |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.