Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Acres harvested — overlay chart
Acres harvested — 4 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Montana | 2.45M ac | 2.16M | 3.00M | /state/montana → | |
| South Dakota | 2.55M ac | 2.40M | 3.50M | /state/south-dakota → | |
| North Dakota | 2.55M ac | 1.93M | 2.80M | /state/north-dakota → | |
| Wyoming | 900K ac | 890K | 1.25M | /state/wyoming → |
Year-by-year
| Year | MT | SD | ND | WY |
|---|---|---|---|---|
| 2026 | 2.45M | 2.55M | 2.55M | 900K |
| 2025 | 2.16M | 2.64M | 2.39M | 950K |
| 2024 | 2.56M | 2.88M | 1.93M | 890K |
| 2023 | 2.70M | 2.96M | 2.79M | 1.09M |
| 2022 | 2.29M | 2.92M | 2.14M | 1.11M |
| 2021 | 2.29M | 2.40M | 1.99M | 950K |
| 2020 | 2.86M | 3.00M | 2.19M | 1.07M |
| 2019 | 3.00M | 3.30M | 2.40M | 1.17M |
| 2018 | 2.90M | 3.25M | 2.67M | 1.09M |
| 2017 | 2.50M | 2.95M | 2.58M | 1.10M |
| 2016 | 2.60M | 3.05M | 2.53M | 1.04M |
| 2015 | 2.50M | 3.40M | 2.75M | 1.09M |
| 2014 | 2.73M | 3.25M | 2.70M | 1.06M |
| 2013 | 2.80M | 3.05M | 2.62M | 990K |
| 2012 | 2.75M | 3.50M | 2.80M | 1.25M |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.