Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Acres harvested — overlay chart
Acres harvested — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Maine | 120K ac | 104K | 150K | /state/maine → | |
| Pennsylvania | 1.08M ac | 1.08M | 1.42M | /state/pennsylvania → | |
| New York | 1.15M ac | 1.08M | 1.43M | /state/new-york → | |
| New Jersey | 98K ac | 91K | 115K | /state/new-jersey → | |
| Delaware | 10K ac | 10K | 18K | /state/delaware → |
Year-by-year
| Year | ME | PA | NY | NJ | DE |
|---|---|---|---|---|---|
| 2026 | 120K | 1.08M | 1.15M | 98K | 10K |
| 2025 | 125K | 1.09M | 1.12M | 101K | 10K |
| 2024 | 118K | 1.16M | 1.14M | 95K | 10K |
| 2023 | 128K | 1.20M | 1.12M | 97K | 12K |
| 2022 | 134K | 1.31M | 1.18M | 109K | 11K |
| 2021 | 120K | 1.22M | 1.17M | 98K | 11K |
| 2020 | 104K | 1.33M | 1.08M | 106K | 14K |
| 2019 | 110K | 1.19M | 1.13M | 91K | 14K |
| 2018 | 110K | 1.19M | 1.16M | 114K | 13K |
| 2017 | 125K | 1.42M | 1.32M | 108K | 15K |
| 2016 | 140K | 1.30M | 1.36M | 115K | 17K |
| 2015 | 135K | 1.29M | 1.23M | 102K | 14K |
| 2014 | 150K | 1.40M | 1.37M | 106K | 13K |
| 2013 | 135K | 1.26M | 1.43M | 97K | 18K |
| 2012 | 125K | 1.40M | 1.30M | 100K | 15K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.