Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Acres harvested — overlay chart
Acres harvested — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Kentucky | 2.31M ac | 1.90M | 2.40M | /state/kentucky → | |
| Tennessee | 1.72M ac | 1.65M | 1.92M | /state/tennessee → | |
| Georgia | 450K ac | 450K | 670K | /state/georgia → | |
| Alabama | 750K ac | 680K | 860K | /state/alabama → | |
| Florida | 290K ac | 250K | 320K | /state/florida → |
Year-by-year
| Year | KY | TN | GA | AL | FL |
|---|---|---|---|---|---|
| 2026 | 2.31M | 1.72M | 450K | 750K | 290K |
| 2025 | 2.29M | 1.72M | 470K | 720K | 300K |
| 2024 | 2.10M | 1.65M | 480K | 690K | 300K |
| 2023 | 2.07M | 1.72M | 510K | 680K | 320K |
| 2022 | 1.91M | 1.67M | 530K | 680K | 310K |
| 2021 | 2.07M | 1.67M | 520K | 680K | 300K |
| 2020 | 2.15M | 1.72M | 570K | 740K | 280K |
| 2019 | 1.90M | 1.71M | 540K | 700K | 250K |
| 2018 | 1.90M | 1.67M | 600K | 820K | 280K |
| 2017 | 2.13M | 1.67M | 620K | 860K | 300K |
| 2016 | 2.26M | 1.81M | 600K | 810K | 300K |
| 2015 | 2.37M | 1.76M | 570K | 730K | 290K |
| 2014 | 2.27M | 1.77M | 580K | 750K | 320K |
| 2013 | 2.40M | 1.92M | 580K | 790K | 300K |
| 2012 | 2.35M | 1.79M | 670K | 820K | 300K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.