Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Acres harvested — overlay chart
Acres harvested — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Kansas | 2.37M ac | 2.13M | 2.79M | /state/kansas → | |
| Iowa | 1.06M ac | 910K | 1.24M | /state/iowa → | |
| Nebraska | 2.25M ac | 2.11M | 2.74M | /state/nebraska → | |
| Missouri | 3.15M ac | 2.83M | 4.03M | /state/missouri → | |
| Indiana | 500K ac | 480K | 670K | /state/indiana → |
Year-by-year
| Year | KS | IA | NE | MO | IN |
|---|---|---|---|---|---|
| 2026 | 2.37M | 1.06M | 2.25M | 3.15M | 500K |
| 2025 | 2.40M | 1.01M | 2.30M | 2.98M | 550K |
| 2024 | 2.13M | 1.00M | 2.37M | 2.85M | 480K |
| 2023 | 2.79M | 1.01M | 2.29M | 3.85M | 530K |
| 2022 | 2.56M | 1.17M | 2.11M | 3.21M | 520K |
| 2021 | 2.64M | 1.24M | 2.58M | 3.15M | 530K |
| 2020 | 2.54M | 1.15M | 2.74M | 3.07M | 510K |
| 2019 | 2.23M | 1.01M | 2.48M | 3.36M | 490K |
| 2018 | 2.31M | 930K | 2.65M | 3.07M | 490K |
| 2017 | 2.47M | 1.06M | 2.51M | 3.00M | 540K |
| 2016 | 2.60M | 910K | 2.38M | 2.83M | 500K |
| 2015 | 2.45M | 1.16M | 2.70M | 2.96M | 560K |
| 2014 | 2.30M | 1.16M | 2.58M | 3.48M | 600K |
| 2013 | 2.75M | 1.17M | 2.50M | 4.03M | 640K |
| 2012 | 2.50M | 1.15M | 2.40M | 3.65M | 670K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.