Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Acres harvested — overlay chart
Acres harvested — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Illinois | 410K ac | 410K | 660K | /state/illinois → | |
| Iowa | 1.06M ac | 910K | 1.24M | /state/iowa → | |
| Nebraska | 2.25M ac | 2.11M | 2.74M | /state/nebraska → | |
| Kansas | 2.37M ac | 2.13M | 2.79M | /state/kansas → | |
| Missouri | 3.15M ac | 2.83M | 4.03M | /state/missouri → |
Year-by-year
| Year | IL | IA | NE | KS | MO |
|---|---|---|---|---|---|
| 2026 | 410K | 1.06M | 2.25M | 2.37M | 3.15M |
| 2025 | 450K | 1.01M | 2.30M | 2.40M | 2.98M |
| 2024 | 445K | 1.00M | 2.37M | 2.13M | 2.85M |
| 2023 | 410K | 1.01M | 2.29M | 2.79M | 3.85M |
| 2022 | 490K | 1.17M | 2.11M | 2.56M | 3.21M |
| 2021 | 490K | 1.24M | 2.58M | 2.64M | 3.15M |
| 2020 | 485K | 1.15M | 2.74M | 2.54M | 3.07M |
| 2019 | 410K | 1.01M | 2.48M | 2.23M | 3.36M |
| 2018 | 470K | 930K | 2.65M | 2.31M | 3.07M |
| 2017 | 490K | 1.06M | 2.51M | 2.47M | 3.00M |
| 2016 | 480K | 910K | 2.38M | 2.60M | 2.83M |
| 2015 | 490K | 1.16M | 2.70M | 2.45M | 2.96M |
| 2014 | 520K | 1.16M | 2.58M | 2.30M | 3.48M |
| 2013 | 660K | 1.17M | 2.50M | 2.75M | 4.03M |
| 2012 | 540K | 1.15M | 2.40M | 2.50M | 3.65M |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.