Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Acres harvested — overlay chart
Acres harvested — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Idaho | 1.25M ac | 1.15M | 1.48M | /state/idaho → | |
| California | 860K ac | 820K | 1.50M | /state/california → | |
| Oregon | 850K ac | 780K | 1.13M | /state/oregon → | |
| Washington | 700K ac | 620K | 870K | /state/washington → | |
| Nevada | 345K ac | 320K | 435K | /state/nevada → |
Year-by-year
| Year | ID | CA | OR | WA | NV |
|---|---|---|---|---|---|
| 2026 | 1.25M | 860K | 850K | 700K | 345K |
| 2025 | 1.15M | 820K | 780K | 650K | 345K |
| 2024 | 1.25M | 940K | 930K | 620K | 350K |
| 2023 | 1.30M | 830K | 900K | 790K | 380K |
| 2022 | 1.39M | 860K | 820K | 660K | 400K |
| 2021 | 1.24M | 830K | 890K | 700K | 340K |
| 2020 | 1.29M | 825K | 950K | 690K | 320K |
| 2019 | 1.29M | 1.01M | 960K | 640K | 435K |
| 2018 | 1.34M | 980K | 1.00M | 760K | 365K |
| 2017 | 1.43M | 1.14M | 1.08M | 740K | 385K |
| 2016 | 1.33M | 1.22M | 1.13M | 840K | 340K |
| 2015 | 1.33M | 1.19M | 1.06M | 750K | 320K |
| 2014 | 1.39M | 1.34M | 1.03M | 870K | 430K |
| 2013 | 1.48M | 1.37M | 1.02M | 760K | 345K |
| 2012 | 1.33M | 1.50M | 1.10M | 840K | 430K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.