Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Acres harvested — overlay chart
Acres harvested — 2 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Colorado | 1.23M ac | 1.14M | 1.64M | /state/colorado → | |
| Utah | 650K ac | 650K | 770K | /state/utah → |
Year-by-year
| Year | CO | UT |
|---|---|---|
| 2026 | 1.23M | 650K |
| 2025 | 1.15M | 650K |
| 2024 | 1.29M | 700K |
| 2023 | 1.22M | 660K |
| 2022 | 1.14M | 670K |
| 2021 | 1.48M | 690K |
| 2020 | 1.36M | 730K |
| 2019 | 1.44M | 680K |
| 2018 | 1.40M | 650K |
| 2017 | 1.44M | 705K |
| 2016 | 1.38M | 690K |
| 2015 | 1.45M | 670K |
| 2014 | 1.34M | 680K |
| 2013 | 1.31M | 725K |
| 2012 | 1.64M | 770K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.