Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Production (tons) — overlay chart
Production (tons) — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Texas | 9.59M tons | 4.42M | 11.96M | /state/texas → | |
| Kansas | 6.06M tons | 3.86M | 6.54M | /state/kansas → | |
| California | 4.42M tons | 4.28M | 8.13M | /state/california → | |
| Nebraska | 5.57M tons | 4.33M | 6.89M | /state/nebraska → | |
| South Dakota | 5.70M tons | 3.10M | 8.22M | /state/south-dakota → |
Year-by-year
| Year | TX | KS | CA | NE | SD |
|---|---|---|---|---|---|
| 2025 | 9.59M | 6.06M | 4.42M | 5.57M | 5.70M |
| 2024 | 11.96M | 3.86M | 4.64M | 6.13M | 5.84M |
| 2023 | 8.75M | 5.02M | 4.28M | 5.33M | 6.12M |
| 2022 | 6.08M | 5.28M | 4.63M | 4.33M | 4.53M |
| 2021 | 10.53M | 5.70M | 5.15M | 6.37M | 3.10M |
| 2020 | 9.42M | 5.80M | 4.61M | 6.37M | 5.28M |
| 2019 | 9.04M | 6.20M | 5.79M | 6.20M | 6.95M |
| 2018 | 8.21M | 4.68M | 5.68M | 6.89M | 5.79M |
| 2017 | 9.55M | 5.47M | 6.39M | 5.96M | 4.60M |
| 2016 | 11.71M | 6.24M | 6.79M | 5.72M | 5.42M |
| 2015 | 9.72M | 5.89M | 6.89M | 6.36M | 6.58M |
| 2014 | 11.75M | 5.00M | 7.51M | 6.03M | 6.67M |
| 2013 | 8.88M | 6.54M | 7.65M | 4.93M | 5.91M |
| 2012 | 9.46M | 4.28M | 8.13M | 4.46M | 3.74M |
| 2011 | 4.42M | 4.40M | 7.98M | 5.62M | 8.22M |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.